Home | Contact Us
Watersfield Logo
Current Developments >>
Residential
  • Angel Yard
  • Haslemere House
  • Kings Drive
  • Trumpers Lane
Commercial
  • Haslemere House
Portfolio >>

HASLEMERE HOUSELogo

- Plots

Apartment 1 - 63m2 678ft2 >> SOLD £160,000
Apartment 2 - 63m2 678ft2 >> SOLD £165,000
Apartment 3 - 56m2 603ft2 >> SOLD £149,950
Apartment 4 - 47m2 506ft2 >> SOLD £122,500
Apartment 5 - 56m2 603ft2 >> Available £149,950
Apartment 6 - 63m2 678ft2 >> SOLD £160,000
Apartment 7 - 63m2 678ft2 >> Available £164,950
Apartment 8 - 56m2 603ft2 >> Available £154,950
Apartment 9 - 47m2 506ft2 >> SOLD £125,000
Apartment 10 - 56m2 603ft2 >> Available £154,950
Apartment 11 - 44m2 474ft2 >> UNDER OFFER £172,500
Apartment 12 - 61m2 657ft2 >> SOLD £210,000
Apartment 14 - 43m2 463ft2 >> Available £175,000
Plots Available >>
Specifications >>
Floor Plan >>
Location Map >>