Home | Contact Us
Watersfield Logo
Current Developments >>
Residential
  • Angel Yard
  • Haslemere House
  • Kings Drive
  • Trumpers Lane
Commercial
  • Haslemere House
Portfolio >>


ANGEL YARD

- Plots

Cottage 1 - 80m2 861ft2 >> UNDER OFFER £395,000
Cottage 2 - 78m2 840ft2 >> SOLD £395,000
Cottage 3 - 78m2 840ft2 >> SOLD £385,000
Cottage 4 - 83m2 893ft2 >> UNDER OFFER £415,000
Cottage 5 - 154m2 1658ft2 >> SOLD £615,000
Apartment 6 - 41m2 441ft2 >> SOLD £170,000
Apartment 7 - 41m2 441ft2 >> SOLD £170,000
Apartment 8 - 88m2 947ft2 >> SOLD £350,000
Apartment 9 - 68m2 732ft2 >> SOLD £299,950
Apartment 10 - 80m2 861ft2 >> Available £350,000
Apartment 11 - 87m2 936ft2 >> SOLD £339,950
Apartment 12 - 91m2 980ft2 >> SOLD £375,000
Apartment 14 - 70m2 753ft2 >> SOLD £330,000
Apartment 15 - 81m2 872ft2 >> UNDER OFFER £350,000
Plots Available >>
Specifications >>
Floor Plan >>
Location Map >>